;
afi: AC 220V 2.2KW
Valau solenoid: 2/2 auala e tasi le fa'aogaina o le valve solenoid ma fa'amau fa'alavelave
Su'ega pamu: 5.8CC/REV
Fa'agasolo faiga: 8 lpm
Tane: 8L uamea lapotopoto tane
Ituaiga fa'apipi'i: Fa'asagaga
1.5 mita uaea pulea mamao
Le ituaiga afi | Fa'amatalaga ma fa'asologa | |||||
voltage | mana | |||||
AC afi | tolu-vaega | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Etc. | |||
Vaega tasi | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Dc afi | Se taimi umi | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
Se taimi puupuu | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW,1.5KW,2.2KW | |||||
Su'ega (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Ituaiga tane ma le tele (iunite: mm) | ||||||
Fa'atafa fa'ata'atia/tutusa | 8L | 200*200*200 | Li'o fa'alava/tutusa | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12L | 300*200*200 | 4L | 179*225 | |||
14L | 350*200*200 | 5L | 179*260 | |||
16L | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12L | 179*530 |
1. Laititi tulagavae, faigofie ona faʻaoga, mama mama
2. La'ei itiiti, umi
3. Malosiaga malosi, maualuga maualuga, masini
4. Faʻafaigofie ona ausia le puipuiga tele, lautele lautele o talosaga
5. O oloa e mafai ona faʻatulagaina e tusa ai ma manaʻoga eseese poʻo ata tusi
6. Faʻaitiitia le mana faʻaaogaina, maualalo le suauʻu vevela, maualalo le pisa, maualuga le lelei, umi.